Covent Garden
Last updated: 13 Apr 20
Top selling hotels near Covent Garden
Name | Star Rating | Price per person per night |
Kings Cross Inn Hotel | Hotel | £17.00 |
Limegrove Hotel | B&B | £22.50 |
Airways Hotel | B&B | £22.50 |
The Pack and Carriage Bar and Rooms | Hotel | £24.00 |
Portico Hotel (formerly Hanover) | B&B | £26.70 |
Last updated: 13 Apr 20
Hotels near Covent Garden
Name | Distance | Price per person per night |
Lonsdale hotel | 0.6 Miles | £25.00 |
Shaftesbury Piccadilly Hotel | 0.6 Miles | £54.50 |
Russell Square Hostel | 0.7 Miles | £21.99 |
Staunton Hotel London | 0.7 Miles | £62.50 |
Grenville Hotel | 0.8 Miles | £26.33 |
Guilford Hotel | 0.8 Miles | £26.33 |
Stamford Street Apartment Rooms | 0.9 Miles | £59.00 |
Generator London | 1.0 Miles | £12.00 |
George Hotel Bloomsbury | 1.0 Miles | £40.50 |
Kings Cross Hotel London | 1.1 Miles | £27.50 |
Click here for full list of over 329 London accommodations! |