Harrow
Last updated: 10 Oct 13
Name | Distance from centre of Harrow |
Price per person per night |
Lindal Hotel | 0.4 miles | £32.50 |
Harrow Hall | 0.7 miles | £34.15 |
The Brent Hotel | 1.4 miles | £33.75 |
Euro Hotel Harrow | 1.5 miles | £35.00 |
Kingsland Hotel | 1.9 miles | £25.00 |
Euro Hotel Wembley | 2.2 miles | £16.67 |
Quality Hotel Wembley | 2.3 miles | £21.33 |
Holiday Inn London Wembley | 2.4 miles | £49.50 |
Wembley Hotel London | 2.4 miles | £50.00 |
Madonna Halleys Hotel | 2.6 miles | £55.00 |
The Tudor Lodge | 3.3 miles | £35.00 |
Bridge Park Hotel | 3.9 miles | £16.10 |
Hollingbury Hotel | 4.1 miles | £21.75 |
Accommodation London Studios | 4.3 miles | £27.00 |
Days Hotel London North | 4.3 miles | £27.98 |
Click here for full list of over 329 London accommodations! |
Average review score for Hotels in Harrow, London
3.7 / 5
Average Guest Rating:
Based on 577 reviews for hotels near Harrow