Soho
Last updated: 13 Apr 20
Top selling hotels near Soho
Name | Star Rating | Price per person per night |
Kings Cross Inn Hotel | Hotel | £17.00 |
Limegrove Hotel | B&B | £22.50 |
Airways Hotel | B&B | £22.50 |
The Pack and Carriage Bar and Rooms | Hotel | £24.00 |
Portico Hotel (formerly Hanover) | B&B | £26.70 |
Last updated: 13 Apr 20
Hotels near Soho
Name | Distance | Price per person per night |
Carr-Saunders Apartment TopFloor! | 0.7 Miles | £41.67 |
Grosvenor House Studios TopFloor! | 0.7 Miles | £45.00 |
Grosvenor House Studios | 0.7 Miles | £75.00 |
Passfield Hall | 0.8 Miles | £32.67 |
Passfield Apartment TopFloor | 0.8 Miles | £43.67 |
Generator London | 0.9 Miles | £12.00 |
Duchy House | 0.9 Miles | £15.00 |
Russell Square Hostel | 0.9 Miles | £21.99 |
Astor Court Hotel | 0.9 Miles | £32.01 |
Fitzroy Hotel | 0.9 Miles | £36.67 |
Click here for full list of over 329 London accommodations! |