Covent Garden
Last updated: 13 Apr 20
Top selling hotels near Covent Garden
Name | Star Rating | Price per person per night |
Kings Cross Inn Hotel | Hotel | £17.00 |
Limegrove Hotel | B&B | £22.50 |
Airways Hotel | B&B | £22.50 |
The Pack and Carriage Bar and Rooms | Hotel | £24.00 |
Portico Hotel (formerly Hanover) | B&B | £26.70 |
Last updated: 13 Apr 20
Hotels near Covent Garden
Name | Distance | Price per person per night |
Albion House Hotel | 1.1 Miles | £32.50 |
Passfield Hall | 1.1 Miles | £32.67 |
Access Apartments City | 1.1 Miles | £40.00 |
Passfield Apartment TopFloor | 1.1 Miles | £43.67 |
Melville Hotel | 1.1 Miles | £46.50 |
Wardonia Hotel | 1.1 Miles | £49.50 |
Clink261 | 1.2 Miles | £11.00 |
Clink78 | 1.2 Miles | £11.00 |
YHA London - St Pancras | 1.2 Miles | £13.00 |
Click here for full list of over 329 London accommodations! |