Chelsea Harbour
Last updated: 05 Nov 14
Top selling hotels near Chelsea Harbour
Name | Star Rating | Price per person per night |
Barkston Rooms | Accommodation | £11.00 |
Chelsea House Hotel | B&B | £27.25 |
Oxford Hotel London | Hotel | £32.00 |
Dylan Earls Court | Studios | £27.50 |
Ambassadors Hotel London Kensington | Hotel | £28.00 |
Last updated: 05 Nov 14
Hotels near Chelsea Harbour
Name | Distance | Price per person per night |
Avni Kensington Hotel | 1.2 Miles | £30.00 |
St Simeon Hotel | 1.2 Miles | £37.00 |
Best Western Burns Hotel | 1.2 Miles | £47.50 |
Abcone Hotel London | 1.2 Miles | £47.50 |
Maranton House Hotel | 1.2 Miles | £49.50 |
Access Apartments Earls Court | 1.2 Miles | £53.00 |
Clapham Junction Apartments | 1.2 Miles | £59.50 |
City Continental London Kensington | 1.2 Miles | £59.50 |
Click here for full list of over 329 London accommodations! |